NURSERY TO KG-II |
|||
2022-23 | |||
Admission Fee | 2500 | ||
Establishment Fee | 1500 | ||
1 | ACTIVITY FEE | 400.00 | |
2 | EXAM FEE | 500.00 | |
3 | MAINTENANCE FEE | 500.00 | |
4 | CHARITY | 25.00 | |
5 | CELEBRATION | 300.00 | |
6 | STUDENTS WELFARE | 300.00 | |
7 | NEWS LETTER | 150.00 | |
8 | I CARD | 125.00 | |
TOTAL | 2300.00 | ||
1 | TUTION FEE | 775.00 | |
2 | SMART CLASS FEE | 100.00 | |
3 | TECH FEE | 50.00 | |
TOTAL | 925.00 | ||
CLASS-1 |
|||
Admission Fee | 4000 | ||
Establishment Fee | 3500 | ||
1 | CAUTION MONEY | 1000.00 | |
2 | ACTIVITY FEE | 750.00 | |
3 | EXAM FEE | 600.00 | |
4 | MAINTENANCE FEE | 600.00 | |
5 | CHARITY | 25.00 | |
6 | CELEBRATION | 200.00 | |
7 | STUDENTS WELFARE | 300.00 | |
8 | LIB- | 250.00 | |
9 | LAB | 25.00 | |
10 | GAME FEE | 25.00 | |
11 | NEWS LETTER | 150.00 | |
12 | I CARD | 125.00 | |
TOTAL | 4050.00 | ||
1 | TUTION FEE | 1250.00 | |
2 | COMPUTER FEE | 75.00 | |
3 | SMART CLASS | 50.00 | |
4 | TECH FEE | 50.00 | |
TOTAL | 1425.00 | ||
CLASS-2-5 |
|||
Admission Fee | 4000 | ||
Establishment Fee | 3500 | ||
Caution Money | 1000 | ||
1 | ACTIVITY FEE | 750.00 | |
2 | EXAM FEE | 600.00 | |
3 | MAINTENANCE FEE | 600.00 | |
4 | CHARITY | 25.00 | |
5 | CELEBRATION | 200.00 | |
6 | STUDENTS WELFARE | 300.00 | |
7 | LIB- | 250.00 | |
8 | LAB | 25.00 | |
9 | GAME FEE | 25.00 | |
10 | NEWS LETTER | 150.00 | |
11 | I CARD | 125.00 | |
TOTAL | 3050.00 | ||
1 | TUTION FEE | 1250.00 | |
2 | COMPUTER FEE | 75.00 | |
3 | SMART CLASS | 50.00 | |
4 | TECH FEE | 50.00 | |
TOTAL | 1425.00 | ||
CLASS-6-8 |
|||
Admission Fee | 4000 | ||
Establishment Fee | 3500 | ||
Caution Money | 1000 | ||
1 | ACTIVITY FEE | 750.00 | |
2 | EXAM FEE | 600.00 | |
3 | MAINTENANCE FEE | 600.00 | |
4 | CHARITY | 25.00 | |
5 | CELEBRATION | 200.00 | |
6 | STUDENTS WELFARE | 300.00 | |
7 | LIB- | 250.00 | |
8 | LAB | 25.00 | |
9 | GAME FEE | 25.00 | |
10 | NEWS LETTER | 150.00 | |
11 | I CARD | 125.00 | |
TOTAL | 3050.00 | ||
1 | TUTION FEE | 1300.00 | |
2 | COMPUTER FEE | 100.00 | |
3 | SMART CLASS | 50.00 | |
4 | TECH FEE | 50.00 | |
TOTAL | 1500.00 | ||
CLASS-9 (SCIENCE & COMMERCE) |
|||
Admission Fee | 4000 | ||
Establishment Fee | 3500 | ||
Caution Money | 2000 | ||
1 | ACTIVITY FEE | 750.00 | |
2 | EXAM FEE | 750.00 | |
3 | MAINTENANCE FEE | 600.00 | |
4 | CHARITY | 25.00 | |
5 | CELEBRATION | 200.00 | |
6 | STUDENTS WELFARE | 300.00 | |
7 | LIB- | 250.00 | |
8 | GAME FEE | 50.00 | |
9 | NEWS LETTER | 150.00 | |
10 | I CARD | 125.00 | |
11 | BOARD REG.FEE | 900.00 | |
TOTAL | 4100.00 | ||
TUTION FEE | 1350.00 | ||
COMPUTER FEE | 150.00 | ||
SMART CLASS | 50.00 | ||
TECH FEE | 50.00 | ||
TOTAL | 1600.00 | ||
CLASS-10 SCIENCE |
|||
1 | ACTIVITY FEE | 750.00 | |
2 | EXAM FEE | 750.00 | |
3 | MAINTENANCE FEE | 600.00 | |
4 | CHARITY | 25.00 | |
5 | CELEBRATION | 200.00 | |
6 | STUDENTS WELFARE | 300.00 | |
7 | LIB- | 250.00 | |
8 | LAB | 600.00 | |
9 | GAME FEE | 50.00 | |
10 | NEWS LETTER | 150.00 | |
11 | I CARD | 125.00 | |
12 | BOARD REG.FEE | 3500.00 | |
TOTAL | 7300.00 | ||
1 | TUTION FEE | 1350.00 | |
2 | COMPUTER FEE | 150.00 | |
3 | SMART CLASS | 50.00 | |
4 | TECH FEE | 50.00 | |
TOTAL | 1600.00 | ||
CLASS-10 COMMERCE |
|||
1 | ACTIVITY FEE | 750.00 | |
2 | EXAM FEE | 750.00 | |
3 | MAINTENANCE FEE | 600.00 | |
4 | CHARITY | 25.00 | |
5 | CELEBRATION | 200.00 | |
6 | STUDENTS WELFARE | 300.00 | |
7 | LIB- | 250.00 | |
8 | GAME FEE | 50.00 | |
9 | NEWS LETTER | 150.00 | |
10 | I CARD | 125.00 | |
11 | BOARD REG.FEE | 3500.00 | |
TOTAL | 6700.00 | ||
1 | TUTION FEE | 1350.00 | |
2 | COMPUTER FEE | 150.00 | |
3 | SMART CLASS | 50.00 | |
4 | TECH FEE | 50.00 | |
TOTAL | 1600.00 | ||
CLASS-12 SCIENCE |
|||
1 | ACTIVITY FEE | 1000.00 | |
2 | EXAM FEE | 1000.00 | |
3 | MAINTENANCE FEE | 1500.00 | |
4 | CHARITY | 50.00 | |
5 | CELEBRATION | 300.00 | |
6 | STUDENTS WELFARE | 500.00 | |
7 | LIB- | 350.00 | |
8 | LAB- | 3000.00 | |
9 | GAME FEE | 50.00 | |
10 | NEWS LETTER | 150.00 | |
11 | I CARD | 150.00 | |
12 | FINE ARTS | 750.00 | |
13 | BOARD REG.FEE | 3500.00 | |
TOTAL | 12300.00 | ||
1 | TUTION FEE | 1500.00 | |
2 | COMPUTER FEE | 300.00 | |
3 | SMART CLASS | 100.00 | |
4 | TECH FEE | 50.00 | |
TOTAL | 1950.00 | ||
CLASS-12 COMMERCE & ARTS |
|||
1 | ACTIVITY FEE | 1000.00 | |
2 | EXAM FEE | 1000.00 | |
3 | MAINTENANCE FEE | 1500.00 | |
4 | CHARITY | 50.00 | |
5 | CELEBRATION | 300.00 | |
6 | STUDENTS WELFARE | 500.00 | |
7 | LIB- | 350.00 | |
9 | GAME FEE | 50.00 | |
10 | NEWS LETTER | 150.00 | |
11 | I CARD | 150.00 | |
12 | FINE ARTS | 750.00 | |
13 | BOARD REG.FEE | 3500.00 | |
TOTAL | 9300.00 | ||
1 | TUTION FEE | 1500.00 | |
2 | COMPUTER FEE | 300.00 | |
3 | SMART CLASS | 100.00 | |
4 | TECH FEE | 50.00 | |
TOTAL | 1950.00 | ||
CLASS-11 SCIENCE |
OTHER SCHOOL | MGM STUDENT | |
Admission Fee | 4000 | 2000 | |
Establishment Fee | 3000 | 2000 | |
Caution Money | 2000 | 2000 | |
Admission Fee | |||
Establishment Fee | |||
Caution Money | 2000.00 | ||
1 | ACTIVITY FEE | 1000.00 | |
2 | EXAM FEE | 1000.00 | |
3 | MAINTENANCE FEE | 1000.00 | |
4 | CHARITY | 50.00 | |
5 | CELEBRATION | 200.00 | |
6 | STUDENTS WELFARE | 300.00 | |
7 | LIB- | 350.00 | |
8 | LAB- | 3000.00 | |
9 | GAME FEE | 50.00 | |
10 | NEWS LETTER | 150.00 | |
11 | I CARD | 150.00 | |
12 | FINE ARTS | 750.00 | |
13 | BOARD REG.FEE | 900.00 | |
TOTAL | 8900.00 | ||
1 | TUTION FEE | 1500.00 | |
2 | COMPUTER FEE | 300.00 | |
3 | SMART CLASS | 75.00 | |
4 | TECH FEE | 50.00 | |
TOTAL | 1925.00 |
AFFILIATED TO ICSE/ISC
Jagda, Rourkela Odisha, India 769042
T: 0661-2471989
E: mgmes_rkl@yahoo.com
At M.G.M. English School, Admission is open to all irrespective of caste, colour or creed School’s main aims are to impart quality education to both boys and girls of all communities and to prepare them to live and act as useful citizens of India.
We also endeavor to awake in the young minds ardent feelings of Patriotism, Nationalism and Secularism. Emphasis is also laid to adopt the culture and good traditions of our great nation.
Run By St. Thomas Malankara Orthodox Syrian Church Mission, Bhilai, Owned By Malankara Orthodox Syrian Church, Kottayam